Bucerias oceanfront 1 bedroom condo
View more
Price Details
Price per night: $ 150
Cleaning Fee: $ 75 Single Fee
Security deposit: $ 1,000
Listing Details
Property ID: 42309
On the Map
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 | 3 $ 150 | 4 $ 150 | 5 $ 150 |
||
| 6 $ 150 | 7 $ 150 | 8 $ 150 | 9 $ 150 | 10 $ 150 | 11 $ 150 | 12 $ 150 |
| 13 $ 150 | 14 $ 150 | 15 $ 150 | 16 $ 150 | 17 $ 150 | 18 $ 150 | 19 $ 150 |
| 20 $ 150 | 21 $ 150 | 22 $ 150 | 23 $ 150 | 24 $ 150 | 25 $ 150 | 26 $ 150 |
| 27 $ 150 | 28 $ 150 | 29 $ 150 | 30 $ 150 | 31 $ 150 |
||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 |
|||||
| 3 $ 150 | 4 $ 150 | 5 $ 150 | 6 $ 150 | 7 $ 150 | 8 $ 150 | 9 $ 150 |
| 10 $ 150 | 11 $ 150 | 12 $ 150 | 13 $ 150 | 14 $ 150 | 15 $ 150 | 16 $ 150 |
| 17 $ 150 | 18 $ 150 | 19 $ 150 | 20 $ 150 | 21 $ 150 | 22 $ 150 | 23 $ 150 |
| 24 $ 150 | 25 $ 150 | 26 $ 150 | 27 $ 150 | 28 $ 150 | 29 $ 150 | 30 $ 150 |
past
today
booked