La Casa
Description
Stunning 1st floor 2 bedroom self-catering apartment. Modern kitchen and bathroom. Air conditioning, wifi, secure off street parking. Both sea and mountain views. Transport essential.
View more
Price Details
Price per night: 1 $ 85 2
Price per night (7d+): $ 80
Price per night (30d+): $ 60
Price per weekend (Friday, Saturday and Sunday) : $ 85
Extra Price per guest: $ 7
Cleaning Fee: $ 35 Single Fee
City Tax Fee: $ 2 Per night per Guest
Minimum no of nights: 1
Security deposit: $ 8
Early Bird Discount: 10% discount for bookings made 1 nights in advance
Listing Details
Property ID: 42998
On the Map
Availability
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 85 | 2 $ 85 | 3 $ 85 |
||||
4 $ 85 | 5 $ 85 | 6 $ 85 | 7 $ 85 | 8 $ 85 | 9 $ 85 | 10 $ 85 |
11 $ 85 | 12 $ 85 | 13 $ 85 | 14 $ 85 | 15 $ 85 | 16 $ 85 | 17 $ 85 |
18 $ 85 | 19 $ 85 | 20 $ 85 | 21 $ 85 | 22 $ 85 | 23 $ 85 | 24 $ 85 |
25 $ 85 | 26 $ 85 | 27 $ 85 | 28 $ 85 | 29 $ 85 | 30 $ 85 | 31 $ 85 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 85 | 2 $ 85 | 3 $ 85 | 4 $ 85 | 5 $ 85 | 6 $ 85 | 7 $ 85 |
8 $ 85 | 9 $ 85 | 10 $ 85 | 11 $ 85 | 12 $ 85 | 13 $ 85 | 14 $ 85 |
15 $ 85 | 16 $ 85 | 17 $ 85 | 18 $ 85 | 19 $ 85 | 20 $ 85 | 21 $ 85 |
22 $ 85 | 23 $ 85 | 24 $ 85 | 25 $ 85 | 26 $ 85 | 27 $ 85 | 28 $ 85 |
29 $ 85 | 30 $ 85 |
past
today
booked