Test Listing by Admin
Description
This is Some Test Description
View more
See all 2 photos
Price Details
Price per night: $ 500
Price per night (7d+): $ 400
Price per night (30d+): $ 300
Price per weekend (Friday, Saturday and Sunday) : $ 600
Minimum no of nights: 5
Allow more guests than the capacity: yes
Address
Address: Exact location information is provided after a booking is confirmed.
City: Ayr
County: Australia
State: Queens Land
Country: Australia
Listing Details
Property ID: 43026
Property Size: 500 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 12 PM
Check-Out Hour: 12AM
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Sleeping Arrangements
Bedroom 1
1 King Bed
1 Couch
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Availability
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 600 | 2 $ 600 |
|||||
3 $ 500 | 4 $ 500 | 5 $ 500 | 6 $ 500 | 7 $ 600 | 8 $ 600 | 9 $ 600 |
10 $ 500 | 11 $ 500 | 12 $ 500 | 13 $ 500 | 14 $ 600 | 15 $ 600 | 16 $ 600 |
17 $ 500 | 18 $ 500 | 19 $ 500 | 20 $ 500 | 21 $ 600 | 22 $ 600 | 23 $ 600 |
24 $ 500 | 25 $ 500 | 26 $ 500 | 27 $ 500 | 28 $ 600 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 600 | 2 $ 600 |
|||||
3 $ 500 | 4 $ 500 | 5 $ 500 | 6 $ 500 | 7 $ 600 | 8 $ 600 | 9 $ 600 |
10 $ 500 | 11 $ 500 | 12 $ 500 | 13 $ 500 | 14 $ 600 | 15 $ 600 | 16 $ 600 |
17 $ 500 | 18 $ 500 | 19 $ 500 | 20 $ 500 | 21 $ 600 | 22 $ 600 | 23 $ 600 |
24 $ 500 | 25 $ 500 | 26 $ 500 | 27 $ 500 | 28 $ 600 | 29 $ 600 | 30 $ 600 |
31 $ 500 |
past
today
booked